Journal Information
Carta científica
Full text access
Tuberculosis endotraqueal en una paciente no bacilífera
Endotracheal Tuberculosis in a Patient with Smear-Negative Sputum
María José Soler-Semperea,
, María Amparo Berenguer-Díezb, Isabel Padilla-Navasa
a Sección de Neumología, Hospital General Universitario de Elche, Elche, Alicante, España
b Medicina Familiar y Comunitaria, Hospital General Universitario de Elche, Elche, Alicante, España

Statistics

Follow this link to access the full text of the article

Carta científica
Tuberculosis endotraqueal en una paciente no bacilífera
Endotracheal Tuberculosis in a Patient with Smear-Negative Sputum
María José Soler-Semperea,
, María Amparo Berenguer-Díezb, Isabel Padilla-Navasa
a Sección de Neumología, Hospital General Universitario de Elche, Elche, Alicante, España
b Medicina Familiar y Comunitaria, Hospital General Universitario de Elche, Elche, Alicante, España
Read
9909
Times
was read the article
2302
Total PDF
7607
Total HTML
Share statistics
Article information
ISSN: 03002896
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2025 7 0 15 15
2025 6 5 22 27
2025 5 177 26 203
2025 4 166 18 184
2025 3 164 20 184
2025 2 163 23 186
2025 1 110 17 127
2024 12 75 21 96
2024 11 81 38 119
2024 10 72 22 94
2024 9 64 19 83
2024 8 97 40 137
2024 7 77 26 103
2024 6 100 30 130
2024 5 89 32 121
2024 4 106 27 133
2024 3 93 23 116
2024 2 55 27 82
2024 1 4 2 6
2023 11 1 0 1
2023 3 26 4 30
2023 2 117 26 143
2023 1 108 32 140
2022 12 117 24 141
2022 11 181 24 205
2022 10 122 41 163
2022 9 103 21 124
2022 8 105 50 155
2022 7 92 47 139
2022 6 105 32 137
2022 5 114 37 151
2022 4 94 35 129
2022 3 105 43 148
2022 2 110 20 130
2022 1 118 38 156
2021 12 106 37 143
2021 11 70 44 114
2021 10 86 49 135
2021 9 80 40 120
2021 8 111 34 145
2021 7 68 31 99
2021 6 105 38 143
2021 5 103 37 140
2021 4 198 101 299
2021 3 117 35 152
2021 2 104 25 129
2021 1 107 29 136
2020 12 120 16 136
2020 11 88 27 115
2020 10 98 37 135
2020 9 98 9 107
2020 8 90 32 122
2020 7 104 26 130
2020 6 126 28 154
2020 5 94 23 117
2020 4 101 17 118
2020 3 114 29 143
2020 2 91 30 121
2020 1 109 30 139
2019 12 98 26 124
2019 11 108 31 139
2019 10 112 30 142
2019 9 83 37 120
2019 8 81 27 108
2019 7 99 22 121
2019 6 87 23 110
2019 5 93 18 111
2019 4 86 46 132
2019 3 91 44 135
2019 2 71 35 106
2019 1 73 31 104
2018 12 61 32 93
2018 11 95 27 122
2018 10 126 20 146
2018 9 117 21 138
2018 7 3 0 3
2018 6 3 0 3
2018 5 35 0 35
2018 4 58 10 68
2018 3 45 16 61
2018 2 56 19 75
2018 1 82 33 115
2017 12 5 4 9
2017 11 3 3 6
2017 10 32 16 48
2017 9 0 1 1
2017 6 0 2 2
2017 4 0 2 2
Show all

Follow this link to access the full text of the article

Archivos de Bronconeumología

Are you a health professional able to prescribe or dispense drugs?