Journal Information
Vol. 47. Issue 9.
Pages 447-453 (September 2011)
Share
Share
Download PDF
More article options
Vol. 47. Issue 9.
Pages 447-453 (September 2011)
Original
Estudio del efecto de citocinas proinflamatorias en las células epiteliales de pacientes fumadores con o sin EPOC
A study of the Effect of Proinflammatory Cytokines on the Epithelial Cells of Smokers, with or without COPD
Alfredo De Diego Damiáa,
Corresponding author
dediego_alf@gva.es

Autor para correspondencia.
, Julio Cortijo Gimenob,c,d, M. José Selma Ferrera, Montserral León Fabregasa, Patricia Almudever Folchb,c, Javier Milara Payab,c
a Hospital Universitari i Politècnic La Fe, Valencia, España
b Fundación de Investigación, Consorcio Hospital General Universitario, Valencia, España
c CIBERES, Instituto de Salud Carlos III, Valencia, España
d Departamento de Farmacología, Facultad de Medicina Universidad de Valencia, España

Statistics

Follow this link to access the full text of the article

Original
Estudio del efecto de citocinas proinflamatorias en las células epiteliales de pacientes fumadores con o sin EPOC
A study of the Effect of Proinflammatory Cytokines on the Epithelial Cells of Smokers, with or without COPD
Alfredo De Diego Damiáa,
Corresponding author
dediego_alf@gva.es

Autor para correspondencia.
, Julio Cortijo Gimenob,c,d, M. José Selma Ferrera, Montserral León Fabregasa, Patricia Almudever Folchb,c, Javier Milara Payab,c
a Hospital Universitari i Politècnic La Fe, Valencia, España
b Fundación de Investigación, Consorcio Hospital General Universitario, Valencia, España
c CIBERES, Instituto de Salud Carlos III, Valencia, España
d Departamento de Farmacología, Facultad de Medicina Universidad de Valencia, España
Read
16936
Times
was read the article
2344
Total PDF
14592
Total HTML
Share statistics
Article information
ISSN: 03002896
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2024 March 105 21 126
2024 February 83 30 113
2023 December 0 1 1
2023 October 1 4 5
2023 March 29 3 32
2023 February 110 23 133
2023 January 92 26 118
2022 December 117 33 150
2022 November 163 27 190
2022 October 105 41 146
2022 September 111 32 143
2022 August 84 42 126
2022 July 93 47 140
2022 June 109 40 149
2022 May 136 57 193
2022 April 169 39 208
2022 March 175 46 221
2022 February 171 39 210
2022 January 177 46 223
2021 December 118 51 169
2021 November 141 39 180
2021 October 130 48 178
2021 September 78 56 134
2021 August 118 42 160
2021 July 114 40 154
2021 June 98 51 149
2021 May 107 41 148
2021 April 280 89 369
2021 March 193 28 221
2021 February 190 31 221
2021 January 128 20 148
2020 December 207 16 223
2020 November 244 29 273
2020 October 277 23 300
2020 September 347 22 369
2020 August 142 16 158
2020 July 176 23 199
2020 June 146 15 161
2020 May 194 21 215
2020 April 279 20 299
2020 March 175 27 202
2020 February 99 18 117
2020 January 101 20 121
2019 December 70 16 86
2019 November 81 12 93
2019 October 98 26 124
2019 September 112 30 142
2019 August 56 6 62
2019 July 70 24 94
2019 June 116 22 138
2019 May 381 27 408
2019 April 132 44 176
2019 March 91 38 129
2019 February 66 15 81
2019 January 37 14 51
2018 December 59 21 80
2018 November 92 39 131
2018 October 98 23 121
2018 September 67 12 79
2018 July 2 0 2
2018 June 1 0 1
2018 May 43 3 46
2018 April 90 15 105
2018 March 57 11 68
2018 February 68 15 83
2018 January 47 9 56
2017 December 53 15 68
2017 November 50 12 62
2017 October 62 24 86
2017 September 62 23 85
2017 August 84 16 100
2017 July 61 31 92
2017 June 89 38 127
2017 May 87 20 107
2017 April 88 17 105
2017 March 83 26 109
2017 February 79 16 95
2017 January 63 8 71
2016 December 70 9 79
2016 November 142 20 162
2016 October 148 37 185
2016 September 218 22 240
2016 August 129 17 146
2016 July 91 12 103
2016 June 125 36 161
2016 May 146 34 180
2016 April 83 1 84
2016 March 87 1 88
2016 February 117 4 121
2016 January 82 34 116
2015 December 99 26 125
2015 November 181 34 215
2015 October 183 6 189
2015 September 125 0 125
2015 August 167 0 167
2015 July 112 0 112
2015 June 110 0 110
2015 May 154 0 154
2015 April 106 0 106
2015 March 114 0 114
2015 February 161 0 161
2015 January 92 0 92
2014 December 93 0 93
2014 November 116 0 116
2014 October 170 0 170
2014 September 134 0 134
2014 August 205 0 205
2014 July 125 0 125
2014 June 183 0 183
2014 May 158 0 158
2014 April 152 0 152
2014 March 169 0 169
2014 February 132 0 132
2014 January 102 0 102
2013 December 103 0 103
2013 November 142 0 142
2013 October 161 0 161
2013 September 102 0 102
2013 August 118 0 118
2013 July 101 0 101
2013 June 34 0 34
2013 May 18 0 18
2013 April 90 0 90
2013 March 35 0 35
Show all

Follow this link to access the full text of the article

Archivos de Bronconeumología

Are you a health professional able to prescribe or dispense drugs?