Journal Information

Statistics

Follow this link to access the full text of the article

Carcinoma broncogenico: localizacion radiologica y rentabilidad diagnostica de la fibrobroncoscopia
Bronchogenic carcinoma: radiographic location and effectiveness of fiberoptic bronchoscopy
L. Valdes Cuadrado, P. Alvarez-Calderon Prat, M. Salgueiro Rodriguez, A. Golpe Gomez, J.R. Rodriguez Suarez
Servicio de Neumología. Hospital General de Galicia. Santiago de Compostela
G. Calzadilla Martin*, R. Ledo Andion*
* Servicio de Cirugía Torácica. Hospital General de Galicia. Santiago de Compostela
Read
5043
Times
was read the article
2596
Total PDF
2447
Total HTML
Share statistics
Article information
ISSN: 03002896
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 3 8 11
2025 5 96 23 119
2025 4 66 19 85
2025 3 79 16 95
2025 2 78 39 117
2025 1 71 41 112
2024 12 41 21 62
2024 11 56 34 90
2024 10 37 16 53
2024 9 30 16 46
2024 8 44 35 79
2024 7 32 26 58
2024 6 52 21 73
2024 5 42 34 76
2024 4 18 17 35
2024 3 29 21 50
2024 2 27 37 64
2024 1 0 3 3
2023 12 0 4 4
2023 11 0 3 3
2023 10 0 3 3
2023 9 0 5 5
2023 8 0 9 9
2023 7 0 6 6
2023 6 0 1 1
2023 3 11 6 17
2023 2 22 20 42
2023 1 24 30 54
2022 12 26 27 53
2022 11 30 17 47
2022 10 25 28 53
2022 9 17 30 47
2022 8 22 51 73
2022 7 34 32 66
2022 6 60 36 96
2022 5 67 33 100
2022 4 50 23 73
2022 3 37 32 69
2022 2 51 16 67
2022 1 27 20 47
2021 12 21 34 55
2021 11 21 29 50
2021 10 20 30 50
2021 9 43 38 81
2021 8 17 29 46
2021 7 9 30 39
2021 6 17 31 48
2021 5 17 23 40
2021 4 19 32 51
2021 3 37 20 57
2021 2 37 21 58
2021 1 24 20 44
2020 12 19 27 46
2020 11 11 42 53
2020 10 24 30 54
2020 9 10 19 29
2020 8 19 28 47
2020 7 18 32 50
2020 6 10 18 28
2020 5 31 32 63
2020 4 23 17 40
2020 3 8 32 40
2020 2 22 32 54
2020 1 34 24 58
2019 12 21 35 56
2019 11 12 22 34
2019 10 17 47 64
2019 9 11 33 44
2019 8 14 22 36
2019 7 10 57 67
2019 6 16 42 58
2019 5 9 63 72
2019 4 30 62 92
2019 3 10 43 53
2019 2 9 36 45
2019 1 7 34 41
2018 12 11 38 49
2018 11 24 47 71
2018 10 21 46 67
2018 9 13 57 70
2018 5 13 1 14
2018 4 7 9 16
2018 3 11 4 15
2018 2 8 9 17
2018 1 15 9 24
2017 12 9 15 24
2017 11 12 26 38
2017 10 11 19 30
2017 9 10 15 25
2017 8 8 24 32
2017 7 7 32 39
2017 6 16 18 34
2017 5 16 28 44
2017 4 9 21 30
2017 3 6 27 33
2017 2 4 11 15
2017 1 2 10 12
2016 12 6 6 12
2016 11 17 16 33
2016 10 16 15 31
2016 9 19 18 37
2016 8 22 9 31
2016 7 20 5 25
2016 6 23 8 31
2016 5 18 5 23
2016 4 11 0 11
2016 3 11 0 11
2016 2 12 1 13
2016 1 13 5 18
2015 12 15 9 24
2015 11 24 7 31
2015 10 5 1 6
2015 9 1 0 1
Show all

Follow this link to access the full text of the article

Archivos de Bronconeumología

Are you a health professional able to prescribe or dispense drugs?