Journal Information

Statistics

Follow this link to access the full text of the article

Primoinfección respiratoria por Mycobacterium avium en niños no inmunocomprometidos
Primary respiratory infection by Mycobacterium avium in immunocompetent children
M.C. Sánchez Muñoz*, M.I. Barrio Gómez de Agüero, M.C. Martínez Carrasco, M.C. Antelo Landeira
Unidad de Neumología Pediátrica. Hospital Infantil La Paz. Madrid
Read
4372
Times
was read the article
1986
Total PDF
2386
Total HTML
Share statistics
Article information
ISSN: 03002896
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 4 9 13
2025 5 66 20 86
2025 4 71 16 87
2025 3 80 14 94
2025 2 67 23 90
2025 1 79 26 105
2024 12 39 16 55
2024 11 50 29 79
2024 10 46 16 62
2024 9 35 26 61
2024 8 61 41 102
2024 7 32 24 56
2024 6 41 23 64
2024 5 33 27 60
2024 4 25 19 44
2024 3 25 28 53
2024 2 30 45 75
2023 12 0 1 1
2023 11 0 3 3
2023 10 0 8 8
2023 9 0 1 1
2023 7 0 18 18
2023 6 0 7 7
2023 5 0 1 1
2023 3 4 6 10
2023 2 25 18 43
2023 1 27 25 52
2022 12 30 33 63
2022 11 34 19 53
2022 10 27 45 72
2022 9 33 33 66
2022 8 40 40 80
2022 7 21 33 54
2022 6 23 63 86
2022 5 34 35 69
2022 4 27 31 58
2022 3 37 39 76
2022 2 36 27 63
2022 1 24 28 52
2021 12 25 31 56
2021 11 20 33 53
2021 10 25 39 64
2021 9 22 32 54
2021 8 24 31 55
2021 7 21 42 63
2021 6 31 33 64
2021 5 29 24 53
2021 4 43 40 83
2021 3 33 17 50
2021 2 40 23 63
2021 1 44 14 58
2020 12 28 17 45
2020 11 4 15 19
2020 10 34 7 41
2020 9 12 7 19
2020 8 27 14 41
2020 7 18 14 32
2020 6 10 5 15
2020 5 19 11 30
2020 4 25 6 31
2020 3 15 10 25
2020 2 22 19 41
2020 1 24 24 48
2019 12 31 27 58
2019 11 11 9 20
2019 10 15 13 28
2019 9 13 17 30
2019 8 19 13 32
2019 7 14 28 42
2019 6 17 25 42
2019 5 20 27 47
2019 4 25 37 62
2019 3 8 14 22
2019 2 7 11 18
2019 1 5 13 18
2018 12 9 24 33
2018 11 17 14 31
2018 10 22 14 36
2018 9 15 6 21
2018 5 5 1 6
2018 4 11 19 30
2018 3 3 8 11
2018 2 9 11 20
2018 1 3 7 10
2017 12 9 14 23
2017 11 10 13 23
2017 10 9 10 19
2017 9 12 15 27
2017 8 6 5 11
2017 7 8 6 14
2017 6 10 19 29
2017 5 11 8 19
2017 4 6 11 17
2017 3 5 8 13
2017 2 4 4 8
2017 1 4 8 12
2016 12 5 3 8
2016 11 19 11 30
2016 10 34 27 61
2016 9 5 7 12
2016 8 9 5 14
2016 7 16 7 23
2016 6 12 6 18
2016 5 20 5 25
2016 4 6 0 6
2016 3 6 0 6
2016 2 9 2 11
2016 1 16 8 24
2015 12 20 14 34
2015 11 23 6 29
2015 10 9 2 11
2015 9 1 0 1
2015 8 1 0 1
2015 6 1 0 1
Show all

Follow this link to access the full text of the article

Archivos de Bronconeumología

Are you a health professional able to prescribe or dispense drugs?