Correspondencia: Dr. G. Peces-Barba. Fundación Jiménez Díaz-CAPIO. Avda. Reyes Católicos, 2. 28040 Madrid. España.
was read the article
Original language: Spanish
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 12 | 139 | 10 | 149 |
| 2025 11 | 918 | 65 | 983 |
| 2025 10 | 82 | 51 | 133 |
| 2025 9 | 0 | 41 | 41 |
| 2025 8 | 0 | 61 | 61 |
| 2025 7 | 1 | 42 | 43 |
| 2025 6 | 33 | 53 | 86 |
| 2025 5 | 746 | 63 | 809 |
| 2025 4 | 665 | 60 | 725 |
| 2025 3 | 588 | 51 | 639 |
| 2025 2 | 518 | 66 | 584 |
| 2025 1 | 513 | 56 | 569 |
| 2024 12 | 335 | 32 | 367 |
| 2024 11 | 455 | 62 | 517 |
| 2024 10 | 356 | 46 | 402 |
| 2024 9 | 273 | 27 | 300 |
| 2024 8 | 324 | 44 | 368 |
| 2024 7 | 302 | 39 | 341 |
| 2024 6 | 298 | 41 | 339 |
| 2024 5 | 277 | 34 | 311 |
| 2024 4 | 242 | 40 | 282 |
| 2024 3 | 236 | 41 | 277 |
| 2024 2 | 186 | 29 | 215 |
| 2023 12 | 1 | 0 | 1 |
| 2023 11 | 1 | 0 | 1 |
| 2023 10 | 1 | 3 | 4 |
| 2023 8 | 29 | 0 | 29 |
| 2023 7 | 5 | 0 | 5 |
| 2023 5 | 1 | 0 | 1 |
| 2023 3 | 58 | 10 | 68 |
| 2023 2 | 257 | 49 | 306 |
| 2023 1 | 200 | 47 | 247 |
| 2022 12 | 224 | 53 | 277 |
| 2022 11 | 243 | 45 | 288 |
| 2022 10 | 268 | 65 | 333 |
| 2022 9 | 192 | 74 | 266 |
| 2022 8 | 189 | 45 | 234 |
| 2022 7 | 264 | 58 | 322 |
| 2022 6 | 243 | 56 | 299 |
| 2022 5 | 291 | 73 | 364 |
| 2022 4 | 274 | 72 | 346 |
| 2022 3 | 290 | 71 | 361 |
| 2022 2 | 368 | 96 | 464 |
| 2022 1 | 314 | 86 | 400 |
| 2021 12 | 245 | 59 | 304 |
| 2021 11 | 401 | 95 | 496 |
| 2021 10 | 309 | 83 | 392 |
| 2021 9 | 294 | 88 | 382 |
| 2021 8 | 205 | 60 | 265 |
| 2021 7 | 193 | 48 | 241 |
| 2021 6 | 267 | 78 | 345 |
| 2021 5 | 249 | 77 | 326 |
| 2021 4 | 476 | 141 | 617 |
| 2021 3 | 269 | 76 | 345 |
| 2021 2 | 257 | 37 | 294 |
| 2021 1 | 184 | 44 | 228 |
| 2020 12 | 213 | 50 | 263 |
| 2020 11 | 270 | 78 | 348 |
| 2020 10 | 225 | 52 | 277 |
| 2020 9 | 225 | 61 | 286 |
| 2020 8 | 207 | 66 | 273 |
| 2020 7 | 225 | 61 | 286 |
| 2020 6 | 207 | 41 | 248 |
| 2020 5 | 419 | 90 | 509 |
| 2020 4 | 434 | 99 | 533 |
| 2020 3 | 486 | 82 | 568 |
| 2020 2 | 491 | 77 | 568 |
| 2020 1 | 356 | 79 | 435 |
| 2019 12 | 291 | 64 | 355 |
| 2019 11 | 338 | 70 | 408 |
| 2019 10 | 441 | 86 | 527 |
| 2019 9 | 507 | 56 | 563 |
| 2019 8 | 258 | 59 | 317 |
| 2019 7 | 335 | 64 | 399 |
| 2019 6 | 422 | 78 | 500 |
| 2019 5 | 529 | 138 | 667 |
| 2019 4 | 465 | 106 | 571 |
| 2019 3 | 379 | 113 | 492 |
| 2019 2 | 319 | 178 | 497 |
| 2019 1 | 278 | 167 | 445 |
| 2018 12 | 250 | 155 | 405 |
| 2018 11 | 390 | 144 | 534 |
| 2018 10 | 518 | 80 | 598 |
| 2018 9 | 285 | 87 | 372 |
| 2018 8 | 1 | 0 | 1 |
| 2018 5 | 219 | 1 | 220 |
| 2018 4 | 407 | 12 | 419 |
| 2018 3 | 440 | 17 | 457 |
| 2018 2 | 371 | 16 | 387 |
| 2018 1 | 314 | 5 | 319 |
| 2017 12 | 258 | 10 | 268 |
| 2017 11 | 309 | 13 | 322 |
| 2017 10 | 367 | 10 | 377 |
| 2017 9 | 284 | 10 | 294 |
| 2017 8 | 286 | 12 | 298 |
| 2017 7 | 288 | 9 | 297 |
| 2017 6 | 406 | 16 | 422 |
| 2017 5 | 495 | 12 | 507 |
| 2017 4 | 404 | 14 | 418 |
| 2017 3 | 603 | 7 | 610 |
| 2017 2 | 487 | 11 | 498 |
| 2017 1 | 446 | 13 | 459 |
| 2016 12 | 314 | 6 | 320 |
| 2016 11 | 469 | 19 | 488 |
| 2016 10 | 440 | 27 | 467 |
| 2016 9 | 354 | 43 | 397 |
| 2016 8 | 310 | 31 | 341 |
| 2016 7 | 260 | 60 | 320 |
| 2016 6 | 265 | 57 | 322 |
| 2016 5 | 302 | 39 | 341 |
| 2016 4 | 214 | 0 | 214 |
| 2016 3 | 163 | 4 | 167 |
| 2016 2 | 153 | 5 | 158 |
| 2016 1 | 105 | 24 | 129 |
| 2015 12 | 105 | 29 | 134 |
| 2015 11 | 143 | 35 | 178 |
| 2015 10 | 322 | 1 | 323 |
| 2015 9 | 315 | 0 | 315 |
| 2015 8 | 322 | 0 | 322 |
| 2015 7 | 404 | 0 | 404 |
| 2015 6 | 306 | 0 | 306 |
| 2015 5 | 478 | 0 | 478 |
| 2015 4 | 297 | 0 | 297 |
| 2015 3 | 290 | 0 | 290 |
| 2015 2 | 250 | 0 | 250 |
| 2015 1 | 232 | 0 | 232 |
| 2014 12 | 239 | 0 | 239 |
| 2014 11 | 395 | 0 | 395 |
| 2014 10 | 368 | 0 | 368 |
| 2014 9 | 326 | 0 | 326 |
| 2014 8 | 302 | 0 | 302 |
| 2014 7 | 275 | 0 | 275 |
| 2014 6 | 281 | 0 | 281 |
| 2014 5 | 327 | 0 | 327 |
| 2014 4 | 224 | 0 | 224 |
| 2014 3 | 195 | 0 | 195 |
| 2014 2 | 188 | 0 | 188 |
| 2014 1 | 137 | 0 | 137 |
| 2013 12 | 131 | 0 | 131 |
| 2013 11 | 213 | 0 | 213 |
| 2013 10 | 263 | 0 | 263 |
| 2013 9 | 190 | 0 | 190 |
| 2013 8 | 231 | 0 | 231 |
| 2013 7 | 236 | 0 | 236 |
| 2013 6 | 207 | 0 | 207 |
| 2013 5 | 280 | 0 | 280 |
| 2013 4 | 226 | 0 | 226 |
| 2013 3 | 107 | 0 | 107 |
| 2000 1 | 19398 | 0 | 19398 |







