Journal Information
Vol. 39. Issue 12.
Pages 554-558 (December 2003)
Share
Share
Download PDF
More article options
Vol. 39. Issue 12.
Pages 554-558 (December 2003)
Prevalencia y factores de riesgo de EPOC en fumadores y ex fumadores
Prevalence of Chronic Obstructive Pulmonary Disease and Risk Factors in Smokers and Ex-smokers
J.I. Jaén Díaza,
Corresponding author
flopez@sescam.org

Correspondencia: Centro de Salud Santa M.a de Benquerencia. Guadarrama, s/n. 45003 Toledo. España
, C. de Castro Mesaa, M.J. Gontán García-Salamancaa, F. López de Castrob
a Médico de Familia. Centro de Salud Santa M.a de Benquerencia. Toledo. España
b Médico de Familia. Coordinador de la Unidad Docente de Medicina de Familia y Comunitaria. Toledo. España

Statistics

Follow this link to access the full text of the article

Prevalencia y factores de riesgo de EPOC en fumadores y ex fumadores
Prevalence of Chronic Obstructive Pulmonary Disease and Risk Factors in Smokers and Ex-smokers
J.I. Jaén Díaza,
Corresponding author
flopez@sescam.org

Correspondencia: Centro de Salud Santa M.a de Benquerencia. Guadarrama, s/n. 45003 Toledo. España
, C. de Castro Mesaa, M.J. Gontán García-Salamancaa, F. López de Castrob
a Médico de Familia. Centro de Salud Santa M.a de Benquerencia. Toledo. España
b Médico de Familia. Coordinador de la Unidad Docente de Medicina de Familia y Comunitaria. Toledo. España
Read
28184
Times
was read the article
3460
Total PDF
24724
Total HTML
Share statistics
Article information
ISSN: 03002896
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2024 May 8 6 14
2024 April 57 52 109
2024 March 59 66 125
2024 February 54 60 114
2024 January 0 29 29
2023 December 0 15 15
2023 November 0 19 19
2023 October 0 10 10
2023 September 0 5 5
2023 August 0 5 5
2023 July 0 6 6
2023 June 0 2 2
2023 March 2 7 9
2023 February 26 23 49
2023 January 26 29 55
2022 December 36 38 74
2022 November 39 28 67
2022 October 26 51 77
2022 September 26 50 76
2022 August 30 47 77
2022 July 24 58 82
2022 June 18 25 43
2022 May 37 48 85
2022 April 38 49 87
2022 March 33 55 88
2022 February 16 49 65
2022 January 30 45 75
2021 December 19 61 80
2021 November 21 49 70
2021 October 44 55 99
2021 September 35 78 113
2021 August 26 62 88
2021 July 17 47 64
2021 June 56 65 121
2021 May 12 56 68
2021 April 32 111 143
2021 March 45 51 96
2021 February 44 42 86
2021 January 27 41 68
2020 December 29 46 75
2020 November 11 28 39
2020 October 28 34 62
2020 September 18 22 40
2020 August 23 42 65
2020 July 23 43 66
2020 June 13 28 41
2020 May 28 38 66
2020 April 27 47 74
2020 March 34 37 71
2020 February 27 32 59
2020 January 42 37 79
2019 December 25 35 60
2019 November 14 58 72
2019 October 19 26 45
2019 September 15 35 50
2019 August 22 23 45
2019 July 27 56 83
2019 June 26 32 58
2019 May 33 36 69
2019 April 21 54 75
2019 March 27 57 84
2019 February 27 34 61
2019 January 17 34 51
2018 December 26 49 75
2018 November 29 52 81
2018 October 38 30 68
2018 September 24 55 79
2018 May 4 3 7
2018 April 11 5 16
2018 March 4 11 15
2018 February 6 15 21
2018 January 13 16 29
2017 December 11 22 33
2017 November 7 22 29
2017 October 13 24 37
2017 September 11 12 23
2017 August 7 41 48
2017 July 8 40 48
2017 June 35 41 76
2017 May 13 34 47
2017 April 6 41 47
2017 March 8 35 43
2017 February 14 14 28
2017 January 16 32 48
2016 December 12 18 30
2016 November 21 42 63
2016 October 27 46 73
2016 September 31 34 65
2016 August 47 31 78
2016 July 34 16 50
2016 June 36 17 53
2016 May 31 25 56
2016 April 23 2 25
2016 March 18 3 21
2016 February 24 3 27
2016 January 34 23 57
2015 December 61 52 113
2015 November 72 41 113
2015 October 627 4 631
2015 September 912 0 912
2015 August 956 0 956
2015 July 1070 0 1070
2015 June 776 0 776
2015 May 695 0 695
2015 April 496 0 496
2015 March 683 0 683
2015 February 844 0 844
2015 January 502 0 502
2014 December 217 0 217
2014 November 349 0 349
2014 October 309 0 309
2014 September 261 0 261
2014 August 303 0 303
2014 July 246 0 246
2014 June 280 0 280
2014 May 336 0 336
2014 April 315 0 315
2014 March 297 0 297
2014 February 216 0 216
2014 January 206 0 206
2013 December 141 0 141
2013 November 105 0 105
2013 October 153 0 153
2013 September 193 0 193
2013 August 243 0 243
2013 July 152 0 152
2013 June 109 0 109
2013 May 118 0 118
2013 April 47 0 47
2013 March 28 0 28
2000 January 10225 0 10225
Show all

Follow this link to access the full text of the article

Archivos de Bronconeumología

Are you a health professional able to prescribe or dispense drugs?