was read the article
Original language: Spanish
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 25 | 8 | 33 | 
| 2025 10 | 27 | 47 | 74 | 
| 2025 9 | 0 | 71 | 71 | 
| 2025 8 | 0 | 47 | 47 | 
| 2025 7 | 0 | 51 | 51 | 
| 2025 6 | 7 | 31 | 38 | 
| 2025 5 | 298 | 54 | 352 | 
| 2025 4 | 266 | 62 | 328 | 
| 2025 3 | 318 | 45 | 363 | 
| 2025 2 | 332 | 64 | 396 | 
| 2025 1 | 189 | 67 | 256 | 
| 2024 12 | 186 | 38 | 224 | 
| 2024 11 | 155 | 46 | 201 | 
| 2024 10 | 131 | 32 | 163 | 
| 2024 9 | 129 | 55 | 184 | 
| 2024 8 | 136 | 60 | 196 | 
| 2024 7 | 89 | 42 | 131 | 
| 2024 6 | 122 | 48 | 170 | 
| 2024 5 | 100 | 141 | 241 | 
| 2024 4 | 94 | 55 | 149 | 
| 2024 3 | 153 | 33 | 186 | 
| 2024 2 | 157 | 45 | 202 | 
| 2023 10 | 2 | 1 | 3 | 
| 2023 9 | 0 | 2 | 2 | 
| 2023 8 | 0 | 1 | 1 | 
| 2023 6 | 1 | 3 | 4 | 
| 2023 5 | 6 | 2 | 8 | 
| 2023 3 | 296 | 11 | 307 | 
| 2023 2 | 213 | 33 | 246 | 
| 2023 1 | 193 | 43 | 236 | 
| 2022 12 | 179 | 50 | 229 | 
| 2022 11 | 378 | 48 | 426 | 
| 2022 10 | 248 | 46 | 294 | 
| 2022 9 | 317 | 50 | 367 | 
| 2022 8 | 214 | 76 | 290 | 
| 2022 7 | 237 | 70 | 307 | 
| 2022 6 | 241 | 54 | 295 | 
| 2022 5 | 335 | 76 | 411 | 
| 2022 4 | 365 | 64 | 429 | 
| 2022 3 | 1087 | 87 | 1174 | 
| 2022 2 | 424 | 56 | 480 | 
| 2022 1 | 299 | 64 | 363 | 
| 2021 12 | 229 | 87 | 316 | 
| 2021 11 | 281 | 72 | 353 | 
| 2021 10 | 297 | 96 | 393 | 
| 2021 9 | 216 | 94 | 310 | 
| 2021 8 | 253 | 102 | 355 | 
| 2021 7 | 270 | 66 | 336 | 
| 2021 6 | 320 | 70 | 390 | 
| 2021 5 | 287 | 53 | 340 | 
| 2021 4 | 613 | 103 | 716 | 
| 2021 3 | 855 | 55 | 910 | 
| 2021 2 | 333 | 39 | 372 | 
| 2021 1 | 224 | 28 | 252 | 
| 2020 12 | 210 | 37 | 247 | 
| 2020 11 | 285 | 29 | 314 | 
| 2020 10 | 274 | 30 | 304 | 
| 2020 9 | 301 | 28 | 329 | 
| 2020 8 | 222 | 27 | 249 | 
| 2020 7 | 221 | 32 | 253 | 
| 2020 6 | 226 | 10 | 236 | 
| 2020 5 | 269 | 33 | 302 | 
| 2020 4 | 283 | 26 | 309 | 
| 2020 3 | 302 | 27 | 329 | 
| 2020 2 | 441 | 23 | 464 | 
| 2020 1 | 256 | 32 | 288 | 
| 2019 12 | 215 | 27 | 242 | 
| 2019 11 | 204 | 7 | 211 | 
| 2019 10 | 276 | 23 | 299 | 
| 2019 9 | 313 | 40 | 353 | 
| 2019 8 | 236 | 28 | 264 | 
| 2019 7 | 204 | 37 | 241 | 
| 2019 6 | 247 | 43 | 290 | 
| 2019 5 | 286 | 51 | 337 | 
| 2019 4 | 300 | 70 | 370 | 
| 2019 3 | 334 | 43 | 377 | 
| 2019 2 | 390 | 21 | 411 | 
| 2019 1 | 255 | 30 | 285 | 
| 2018 12 | 142 | 40 | 182 | 
| 2018 11 | 241 | 45 | 286 | 
| 2018 10 | 285 | 38 | 323 | 
| 2018 9 | 134 | 62 | 196 | 
| 2018 7 | 1 | 0 | 1 | 
| 2018 5 | 90 | 42 | 132 | 
| 2018 4 | 145 | 34 | 179 | 
| 2018 3 | 176 | 42 | 218 | 
| 2018 2 | 306 | 20 | 326 | 
| 2018 1 | 125 | 29 | 154 | 
| 2017 12 | 104 | 20 | 124 | 
| 2017 11 | 141 | 26 | 167 | 
| 2017 10 | 191 | 31 | 222 | 
| 2017 9 | 146 | 40 | 186 | 
| 2017 8 | 203 | 26 | 229 | 
| 2017 7 | 179 | 43 | 222 | 
| 2017 6 | 203 | 38 | 241 | 
| 2017 5 | 249 | 45 | 294 | 
| 2017 4 | 241 | 94 | 335 | 
| 2017 3 | 234 | 93 | 327 | 
| 2017 2 | 366 | 121 | 487 | 
| 2017 1 | 248 | 31 | 279 | 
| 2016 12 | 199 | 30 | 229 | 
| 2016 11 | 316 | 62 | 378 | 
| 2016 10 | 337 | 59 | 396 | 
| 2016 9 | 493 | 94 | 587 | 
| 2016 8 | 456 | 64 | 520 | 
| 2016 7 | 376 | 48 | 424 | 
| 2016 6 | 409 | 54 | 463 | 
| 2016 5 | 385 | 69 | 454 | 
| 2016 4 | 447 | 5 | 452 | 
| 2016 3 | 398 | 2 | 400 | 
| 2016 2 | 523 | 12 | 535 | 
| 2016 1 | 514 | 99 | 613 | 
| 2015 12 | 373 | 52 | 425 | 
| 2015 11 | 643 | 120 | 763 | 
| 2015 10 | 567 | 16 | 583 | 
| 2015 9 | 613 | 0 | 613 | 
| 2015 8 | 464 | 0 | 464 | 
| 2015 7 | 516 | 0 | 516 | 
| 2015 6 | 431 | 0 | 431 | 
| 2015 5 | 449 | 0 | 449 | 
| 2015 4 | 503 | 0 | 503 | 
| 2015 3 | 454 | 0 | 454 | 
| 2015 2 | 444 | 0 | 444 | 
| 2015 1 | 258 | 0 | 258 | 
| 2014 12 | 263 | 0 | 263 | 
| 2014 11 | 478 | 0 | 478 | 
| 2014 10 | 631 | 0 | 631 | 
| 2014 9 | 623 | 0 | 623 | 
| 2014 8 | 449 | 0 | 449 | 
| 2014 7 | 371 | 0 | 371 | 
| 2014 6 | 484 | 0 | 484 | 
| 2014 5 | 547 | 0 | 547 | 
| 2014 4 | 574 | 0 | 574 | 
| 2014 3 | 430 | 0 | 430 | 
| 2014 2 | 342 | 0 | 342 | 
| 2014 1 | 358 | 0 | 358 | 
| 2013 12 | 153 | 0 | 153 | 
| 2013 11 | 176 | 0 | 176 | 
| 2013 10 | 154 | 0 | 154 | 
| 2013 9 | 140 | 0 | 140 | 
| 2013 8 | 100 | 0 | 100 | 
| 2013 7 | 105 | 0 | 105 | 
| 2013 6 | 127 | 0 | 127 | 
| 2013 5 | 140 | 0 | 140 | 
| 2013 4 | 71 | 0 | 71 | 
| 2013 3 | 40 | 0 | 40 | 
| 2000 1 | 4804 | 0 | 4804 | 
										
				

 
		




