Journal Information
Vol. 50. Issue 1.
Pages 40-41 (January 2014)
Share
Share
Download PDF
More article options
Vol. 50. Issue 1.
Pages 40-41 (January 2014)
Nota clínica
Enfermedad pulmonar venooclusiva en una mujer jardinera
Pulmonary Veno-Occlusive Disease in a Female Gardener
Paula Rodríguez Rodrígueza, Fernando Pedraza Serranoa, Liliana Patricia Morán Caicedoa, Maria Carmen Rodríguez de Guzmána, María Cebollero Presmanesb, Javier de Miguel Díeza,
Corresponding author
jmiguel.hgugm@salud.madrid.org

Autor para correspondencia.
a Servicio de Neumología, Hospital General Universitario Gregorio Marañón, IiSGM, Universidad Complutense de Madrid, Madrid, España
b Departamento de Anatomía Patológica, Hospital General Universitario Gregorio Marañón, Madrid, España

Statistics

Follow this link to access the full text of the article

Nota clínica
Enfermedad pulmonar venooclusiva en una mujer jardinera
Pulmonary Veno-Occlusive Disease in a Female Gardener
Paula Rodríguez Rodrígueza, Fernando Pedraza Serranoa, Liliana Patricia Morán Caicedoa, Maria Carmen Rodríguez de Guzmána, María Cebollero Presmanesb, Javier de Miguel Díeza,
Corresponding author
jmiguel.hgugm@salud.madrid.org

Autor para correspondencia.
a Servicio de Neumología, Hospital General Universitario Gregorio Marañón, IiSGM, Universidad Complutense de Madrid, Madrid, España
b Departamento de Anatomía Patológica, Hospital General Universitario Gregorio Marañón, Madrid, España
Read
16539
Times
was read the article
2172
Total PDF
14367
Total HTML
Share statistics
Article information
ISSN: 03002896
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2024 April 91 27 118
2024 March 129 27 156
2024 February 102 40 142
2023 November 2 0 2
2023 September 1 0 1
2023 June 1 0 1
2023 March 34 7 41
2023 February 149 35 184
2023 January 110 32 142
2022 December 114 19 133
2022 November 145 39 184
2022 October 101 34 135
2022 September 123 29 152
2022 August 140 41 181
2022 July 95 44 139
2022 June 113 34 147
2022 May 128 34 162
2022 April 88 37 125
2022 March 167 36 203
2022 February 122 33 155
2022 January 137 23 160
2021 December 128 43 171
2021 November 143 44 187
2021 October 124 38 162
2021 September 126 49 175
2021 August 78 39 117
2021 July 106 32 138
2021 June 90 39 129
2021 May 116 31 147
2021 April 211 88 299
2021 March 417 38 455
2021 February 211 34 245
2021 January 94 25 119
2020 December 79 19 98
2020 November 103 20 123
2020 October 78 13 91
2020 September 90 9 99
2020 August 90 18 108
2020 July 117 23 140
2020 June 102 16 118
2020 May 86 23 109
2020 April 108 18 126
2020 March 74 20 94
2020 February 96 21 117
2020 January 94 19 113
2019 December 109 24 133
2019 November 100 24 124
2019 October 156 25 181
2019 September 202 28 230
2019 August 71 20 91
2019 July 93 19 112
2019 June 84 18 102
2019 May 118 26 144
2019 April 93 51 144
2019 March 91 35 126
2019 February 131 14 145
2019 January 117 18 135
2018 December 111 23 134
2018 November 177 24 201
2018 October 212 24 236
2018 September 142 13 155
2018 August 3 0 3
2018 July 1 0 1
2018 May 72 1 73
2018 April 148 10 158
2018 March 112 6 118
2018 February 119 6 125
2018 January 116 7 123
2017 December 87 18 105
2017 November 107 10 117
2017 October 100 6 106
2017 September 79 15 94
2017 August 100 10 110
2017 July 119 8 127
2017 June 97 19 116
2017 May 135 21 156
2017 April 96 12 108
2017 March 181 47 228
2017 February 366 24 390
2017 January 131 9 140
2016 December 139 17 156
2016 November 166 24 190
2016 October 198 27 225
2016 September 270 22 292
2016 August 204 15 219
2016 July 167 21 188
2016 June 162 20 182
2016 May 177 31 208
2016 April 154 9 163
2016 March 126 2 128
2016 February 123 4 127
2016 January 190 28 218
2015 December 194 24 218
2015 November 235 19 254
2015 October 213 4 217
2015 September 155 0 155
2015 August 147 0 147
2015 July 218 0 218
2015 June 147 0 147
2015 May 166 0 166
2015 April 132 0 132
2015 March 160 0 160
2015 February 123 0 123
2015 January 137 0 137
2014 December 115 0 115
2014 November 109 0 109
2014 October 139 0 139
2014 September 91 0 91
2014 August 106 0 106
2014 July 77 0 77
2014 June 104 0 104
2014 May 104 0 104
2014 April 101 0 101
2014 March 5 0 5
2014 February 22 0 22
2014 January 60 0 60
2013 October 1 0 1
2013 September 1 0 1
Show all

Follow this link to access the full text of the article

Archivos de Bronconeumología

Are you a health professional able to prescribe or dispense drugs?