Correspondencia: Dr. B.G. Cosío. Servicio de Neumología. Hospital Universitario Son Dureta. Andrea Doria, 55. 07014 Palma de Mallorca. Baleares. España.
was read the article
Original language: Spanish
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 52 | 93 | 145 |
| 2025 10 | 5 | 57 | 62 |
| 2025 9 | 0 | 45 | 45 |
| 2025 8 | 0 | 49 | 49 |
| 2025 7 | 0 | 132 | 132 |
| 2025 6 | 9 | 147 | 156 |
| 2025 5 | 93 | 177 | 270 |
| 2025 4 | 115 | 208 | 323 |
| 2025 3 | 133 | 156 | 289 |
| 2025 2 | 108 | 85 | 193 |
| 2025 1 | 78 | 67 | 145 |
| 2024 12 | 53 | 110 | 163 |
| 2024 11 | 54 | 94 | 148 |
| 2024 10 | 17 | 53 | 70 |
| 2024 9 | 36 | 47 | 83 |
| 2024 8 | 29 | 54 | 83 |
| 2024 7 | 19 | 18 | 37 |
| 2024 6 | 45 | 35 | 80 |
| 2024 5 | 42 | 37 | 79 |
| 2024 4 | 25 | 39 | 64 |
| 2024 3 | 35 | 39 | 74 |
| 2024 2 | 27 | 43 | 70 |
| 2024 1 | 0 | 9 | 9 |
| 2023 12 | 0 | 9 | 9 |
| 2023 11 | 0 | 16 | 16 |
| 2023 10 | 0 | 21 | 21 |
| 2023 9 | 0 | 9 | 9 |
| 2023 8 | 0 | 4 | 4 |
| 2023 7 | 0 | 7 | 7 |
| 2023 6 | 2 | 3 | 5 |
| 2023 3 | 2 | 2 | 4 |
| 2023 2 | 40 | 13 | 53 |
| 2023 1 | 31 | 24 | 55 |
| 2022 12 | 33 | 16 | 49 |
| 2022 11 | 47 | 20 | 67 |
| 2022 10 | 27 | 21 | 48 |
| 2022 9 | 35 | 20 | 55 |
| 2022 8 | 37 | 23 | 60 |
| 2022 7 | 32 | 42 | 74 |
| 2022 6 | 27 | 80 | 107 |
| 2022 5 | 49 | 35 | 84 |
| 2022 4 | 30 | 23 | 53 |
| 2022 3 | 42 | 21 | 63 |
| 2022 2 | 48 | 27 | 75 |
| 2022 1 | 35 | 54 | 89 |
| 2021 12 | 43 | 42 | 85 |
| 2021 11 | 43 | 47 | 90 |
| 2021 10 | 45 | 58 | 103 |
| 2021 9 | 36 | 60 | 96 |
| 2021 8 | 30 | 59 | 89 |
| 2021 7 | 34 | 62 | 96 |
| 2021 6 | 54 | 45 | 99 |
| 2021 5 | 46 | 51 | 97 |
| 2021 4 | 100 | 140 | 240 |
| 2021 3 | 46 | 86 | 132 |
| 2021 2 | 49 | 47 | 96 |
| 2021 1 | 41 | 54 | 95 |
| 2020 12 | 36 | 53 | 89 |
| 2020 11 | 22 | 38 | 60 |
| 2020 10 | 36 | 28 | 64 |
| 2020 9 | 14 | 34 | 48 |
| 2020 8 | 37 | 36 | 73 |
| 2020 7 | 32 | 38 | 70 |
| 2020 6 | 30 | 35 | 65 |
| 2020 5 | 40 | 39 | 79 |
| 2020 4 | 39 | 42 | 81 |
| 2020 3 | 31 | 48 | 79 |
| 2020 2 | 55 | 48 | 103 |
| 2020 1 | 68 | 66 | 134 |
| 2019 12 | 47 | 64 | 111 |
| 2019 11 | 35 | 66 | 101 |
| 2019 10 | 27 | 87 | 114 |
| 2019 9 | 15 | 55 | 70 |
| 2019 8 | 16 | 39 | 55 |
| 2019 7 | 67 | 65 | 132 |
| 2019 6 | 63 | 74 | 137 |
| 2019 5 | 30 | 164 | 194 |
| 2019 4 | 39 | 82 | 121 |
| 2019 3 | 15 | 54 | 69 |
| 2019 2 | 20 | 47 | 67 |
| 2019 1 | 15 | 42 | 57 |
| 2018 12 | 23 | 75 | 98 |
| 2018 11 | 18 | 99 | 117 |
| 2018 10 | 40 | 84 | 124 |
| 2018 9 | 24 | 90 | 114 |
| 2018 7 | 2 | 0 | 2 |
| 2018 5 | 8 | 2 | 10 |
| 2018 4 | 30 | 13 | 43 |
| 2018 3 | 15 | 10 | 25 |
| 2018 2 | 16 | 13 | 29 |
| 2018 1 | 9 | 20 | 29 |
| 2017 12 | 12 | 36 | 48 |
| 2017 11 | 18 | 67 | 85 |
| 2017 10 | 14 | 60 | 74 |
| 2017 9 | 14 | 73 | 87 |
| 2017 8 | 19 | 74 | 93 |
| 2017 7 | 8 | 64 | 72 |
| 2017 6 | 19 | 84 | 103 |
| 2017 5 | 27 | 87 | 114 |
| 2017 4 | 19 | 66 | 85 |
| 2017 3 | 15 | 58 | 73 |
| 2017 2 | 10 | 90 | 100 |
| 2017 1 | 12 | 31 | 43 |
| 2016 12 | 41 | 24 | 65 |
| 2016 11 | 56 | 48 | 104 |
| 2016 10 | 60 | 49 | 109 |
| 2016 9 | 46 | 29 | 75 |
| 2016 8 | 45 | 21 | 66 |
| 2016 7 | 46 | 22 | 68 |
| 2016 6 | 52 | 28 | 80 |
| 2016 5 | 55 | 30 | 85 |
| 2016 4 | 46 | 2 | 48 |
| 2016 3 | 31 | 3 | 34 |
| 2016 2 | 34 | 6 | 40 |
| 2016 1 | 33 | 22 | 55 |
| 2015 12 | 50 | 22 | 72 |
| 2015 11 | 48 | 13 | 61 |
| 2015 10 | 894 | 2 | 896 |
| 2015 9 | 881 | 0 | 881 |
| 2015 8 | 621 | 0 | 621 |
| 2015 7 | 670 | 0 | 670 |
| 2015 6 | 629 | 0 | 629 |
| 2015 5 | 707 | 0 | 707 |
| 2015 4 | 492 | 0 | 492 |
| 2015 3 | 557 | 0 | 557 |
| 2015 2 | 539 | 0 | 539 |
| 2015 1 | 341 | 0 | 341 |
| 2014 12 | 393 | 0 | 393 |
| 2014 11 | 667 | 0 | 667 |
| 2014 10 | 626 | 0 | 626 |
| 2014 9 | 504 | 0 | 504 |
| 2014 8 | 412 | 0 | 412 |
| 2014 7 | 425 | 0 | 425 |
| 2014 6 | 686 | 0 | 686 |
| 2014 5 | 748 | 0 | 748 |
| 2014 4 | 609 | 0 | 609 |
| 2014 3 | 522 | 0 | 522 |
| 2014 2 | 340 | 0 | 340 |
| 2014 1 | 202 | 0 | 202 |
| 2013 12 | 135 | 0 | 135 |
| 2013 11 | 177 | 0 | 177 |
| 2013 10 | 177 | 0 | 177 |
| 2013 9 | 138 | 0 | 138 |
| 2013 8 | 136 | 0 | 136 |
| 2013 7 | 131 | 0 | 131 |
| 2013 6 | 174 | 0 | 174 |
| 2013 5 | 175 | 0 | 175 |
| 2013 4 | 113 | 0 | 113 |
| 2013 3 | 28 | 0 | 28 |
| 2000 1 | 12092 | 0 | 12092 |







